<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Ableton Live template setup</title>
	<atom:link href="http://waysidedrive.com/blog2/index.php/2009/05/14/my-ableton-live-template-setup/feed/" rel="self" type="application/rss+xml" />
	<link>http://waysidedrive.com/blog2/2009/05/14/my-ableton-live-template-setup/</link>
	<description>Ramblings that may change your life forever</description>
	<lastBuildDate>Sat, 24 Jul 2010 07:08:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jeremy</title>
		<link>http://waysidedrive.com/blog2/2009/05/14/my-ableton-live-template-setup/comment-page-1/#comment-4369</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Mon, 07 Jun 2010 22:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://waysidedrive.com/blog2/?p=221#comment-4369</guid>
		<description>Aw thanks! And I fully understand :)</description>
		<content:encoded><![CDATA[<p>Aw thanks! And I fully understand <img src='http://waysidedrive.com/blog2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mick</title>
		<link>http://waysidedrive.com/blog2/2009/05/14/my-ableton-live-template-setup/comment-page-1/#comment-4368</link>
		<dc:creator>Mick</dc:creator>
		<pubDate>Mon, 07 Jun 2010 21:54:17 +0000</pubDate>
		<guid isPermaLink="false">http://waysidedrive.com/blog2/?p=221#comment-4368</guid>
		<description>Hi, Jeremy

Thanks for the template.  I&#039;d throw you a few bucks but I&#039;m broke at the moment.  I really like it though.  Keep up the good work!

Mick</description>
		<content:encoded><![CDATA[<p>Hi, Jeremy</p>
<p>Thanks for the template.  I&#8217;d throw you a few bucks but I&#8217;m broke at the moment.  I really like it though.  Keep up the good work!</p>
<p>Mick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://waysidedrive.com/blog2/2009/05/14/my-ableton-live-template-setup/comment-page-1/#comment-3629</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 06 May 2010 10:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://waysidedrive.com/blog2/?p=221#comment-3629</guid>
		<description>Hey Mike! In the studio this set up can be a great tool but more for composition than mixing. Like you could use it to have fun throwing around various loops, building drum patterns or percussion loops, etc.. Once you&#039;ve built up some loops you can then tweak with any compression/limiting/whatever you like after the fact.

Now the best way to apply a plugin to multiple tracks (and save CPU) is to use the Return tracks. On the bottom right of your Ableton screen there are these tiny little circle buttons. Click the one that says &#039;R&#039;. It will bring up 2 Return tracks by default. Drag and drop an effect, like compression, onto one of them (A or B). Now if you back to your audio tracks you&#039;ll see there are 2 rotary knobs that say &#039;Sends&#039; and are labeled A and B. If you drug your effect into &#039;A&#039; then if you turn up the &#039;A&#039; knob there on your track sends it will apply it to that track and you can use the same effect on ANY track using that same &#039;A&#039; knob. If you want more Return tracks just select one and under &#039;Create&#039; in the menu select &#039;Insert Return Track&#039;.</description>
		<content:encoded><![CDATA[<p>Hey Mike! In the studio this set up can be a great tool but more for composition than mixing. Like you could use it to have fun throwing around various loops, building drum patterns or percussion loops, etc.. Once you&#8217;ve built up some loops you can then tweak with any compression/limiting/whatever you like after the fact.</p>
<p>Now the best way to apply a plugin to multiple tracks (and save CPU) is to use the Return tracks. On the bottom right of your Ableton screen there are these tiny little circle buttons. Click the one that says &#8216;R&#8217;. It will bring up 2 Return tracks by default. Drag and drop an effect, like compression, onto one of them (A or B). Now if you back to your audio tracks you&#8217;ll see there are 2 rotary knobs that say &#8216;Sends&#8217; and are labeled A and B. If you drug your effect into &#8216;A&#8217; then if you turn up the &#8216;A&#8217; knob there on your track sends it will apply it to that track and you can use the same effect on ANY track using that same &#8216;A&#8217; knob. If you want more Return tracks just select one and under &#8216;Create&#8217; in the menu select &#8216;Insert Return Track&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://waysidedrive.com/blog2/2009/05/14/my-ableton-live-template-setup/comment-page-1/#comment-3618</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 06 May 2010 00:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://waysidedrive.com/blog2/?p=221#comment-3618</guid>
		<description>Great setup for live recording but I do more direct digital recording.  Would this setup still work for me.  What I&#039;m really trying to do is get clean compressed vocals that sit well in the mix and without applying a separate effect to each track (crazy cpu usage) so what I want is overall compression and limiting for say the chorus vocals and maybe separate for the lead vocals.  Would I just set up another bus or something then apply the effect there then loop that bus to the 8 looping tracks you have?  Guess this sounds more of like an engineering technique or mixing question but any suggestions would help; especially if there is somewhere I can download a template geared more for hip hop or digital music.  Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Great setup for live recording but I do more direct digital recording.  Would this setup still work for me.  What I&#8217;m really trying to do is get clean compressed vocals that sit well in the mix and without applying a separate effect to each track (crazy cpu usage) so what I want is overall compression and limiting for say the chorus vocals and maybe separate for the lead vocals.  Would I just set up another bus or something then apply the effect there then loop that bus to the 8 looping tracks you have?  Guess this sounds more of like an engineering technique or mixing question but any suggestions would help; especially if there is somewhere I can download a template geared more for hip hop or digital music.  Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://waysidedrive.com/blog2/2009/05/14/my-ableton-live-template-setup/comment-page-1/#comment-2632</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Tue, 02 Feb 2010 23:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://waysidedrive.com/blog2/?p=221#comment-2632</guid>
		<description>Thanks Ted! I&#039;m glad I was able to help. Excellent question on the &quot;all record&quot;. Honestly, I don&#039;t even use it anymore :) but if I remember correctly it was to catch the audio from the MIDI channels so that I could get WAV audio recorded and not just MIDI data. Also I think it was to capture multiple solo instruments like our cello too but I don&#039;t remember. I probably should have just left that portion off my example because it&#039;s unnecessarily confusing. 

So to answer, for solo stuff no you don&#039;t need to worry about that at all.</description>
		<content:encoded><![CDATA[<p>Thanks Ted! I&#8217;m glad I was able to help. Excellent question on the &#8220;all record&#8221;. Honestly, I don&#8217;t even use it anymore <img src='http://waysidedrive.com/blog2/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  but if I remember correctly it was to catch the audio from the MIDI channels so that I could get WAV audio recorded and not just MIDI data. Also I think it was to capture multiple solo instruments like our cello too but I don&#8217;t remember. I probably should have just left that portion off my example because it&#8217;s unnecessarily confusing. </p>
<p>So to answer, for solo stuff no you don&#8217;t need to worry about that at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ted</title>
		<link>http://waysidedrive.com/blog2/2009/05/14/my-ableton-live-template-setup/comment-page-1/#comment-2629</link>
		<dc:creator>Ted</dc:creator>
		<pubDate>Tue, 02 Feb 2010 20:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://waysidedrive.com/blog2/?p=221#comment-2629</guid>
		<description>Thank you, this helps tons. The monitor off on loops is the answer I was looking for. 
Im a little unclear on the purpose of  the &quot;record All&quot; track. Im pretty sure Ive been able to record everything with the record button on top(including live instruments). Your example of why mentions a band mate playing cello simultaneously. Question is ,if Im solo recording only, is there any advantage to setting up the bus track or &quot;all record track&quot;? Or is all this routing necessary to achieve multiple loop tracks that are pre-armed for recording. And (I may have answered my own question)
Ted</description>
		<content:encoded><![CDATA[<p>Thank you, this helps tons. The monitor off on loops is the answer I was looking for.<br />
Im a little unclear on the purpose of  the &#8220;record All&#8221; track. Im pretty sure Ive been able to record everything with the record button on top(including live instruments). Your example of why mentions a band mate playing cello simultaneously. Question is ,if Im solo recording only, is there any advantage to setting up the bus track or &#8220;all record track&#8221;? Or is all this routing necessary to achieve multiple loop tracks that are pre-armed for recording. And (I may have answered my own question)<br />
Ted</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://waysidedrive.com/blog2/2009/05/14/my-ableton-live-template-setup/comment-page-1/#comment-2607</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://waysidedrive.com/blog2/?p=221#comment-2607</guid>
		<description>Yeah I have NO idea why those are showing yellow on the screenshot! I pulled up my actual template after your last comment to be sure and it is orange. Strange! Either way yes it should be orange. I&#039;m glad you pointed that out! Very strange. 

And I would Monitor IN your incoming signal from your mixer. I set all the tracks that need to have a continual live signal to IN and just turn the monitoring off for the looping tracks. I don&#039;t need to &quot;monitor&quot; those. They&#039;re just there to record and play the loops back. 

So basically... incoming mixer signal set Monitor IN. If you have anything else incoming from the other channel of your 2 input interface I would also set to IN.</description>
		<content:encoded><![CDATA[<p>Yeah I have NO idea why those are showing yellow on the screenshot! I pulled up my actual template after your last comment to be sure and it is orange. Strange! Either way yes it should be orange. I&#8217;m glad you pointed that out! Very strange. </p>
<p>And I would Monitor IN your incoming signal from your mixer. I set all the tracks that need to have a continual live signal to IN and just turn the monitoring off for the looping tracks. I don&#8217;t need to &#8220;monitor&#8221; those. They&#8217;re just there to record and play the loops back. </p>
<p>So basically&#8230; incoming mixer signal set Monitor IN. If you have anything else incoming from the other channel of your 2 input interface I would also set to IN.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jah B</title>
		<link>http://waysidedrive.com/blog2/2009/05/14/my-ableton-live-template-setup/comment-page-1/#comment-2606</link>
		<dc:creator>Jah B</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://waysidedrive.com/blog2/?p=221#comment-2606</guid>
		<description>I followed your written advice and now the incoming audio track&#039;s monitors are set to IN and their track activator button is orange. But, if you look at the screen shot those track activator buttons are still yellow, evn though the monitor says IN. Is this possible? Another quick question: My interface only has two inputs, I&#039;m routing the rest in from an external mixer. When I play or sign etc, I get a signal in all of my incoming audo tracks. Should I monitor IN only the track I&#039;m using? Thanks for your help and patience.</description>
		<content:encoded><![CDATA[<p>I followed your written advice and now the incoming audio track&#8217;s monitors are set to IN and their track activator button is orange. But, if you look at the screen shot those track activator buttons are still yellow, evn though the monitor says IN. Is this possible? Another quick question: My interface only has two inputs, I&#8217;m routing the rest in from an external mixer. When I play or sign etc, I get a signal in all of my incoming audo tracks. Should I monitor IN only the track I&#8217;m using? Thanks for your help and patience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://waysidedrive.com/blog2/2009/05/14/my-ableton-live-template-setup/comment-page-1/#comment-2597</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Wed, 27 Jan 2010 10:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://waysidedrive.com/blog2/?p=221#comment-2597</guid>
		<description>Thanks for the comment Jah B! For which channels are you referring to? The recording loops tracks or the incoming audio/MIDI tracks? Also you mention the mute button being green, I&#039;m not really sure what you mean on that. The square track activator button can either be orange (monitor in) or yellow (monitor auto or off) or gray (muted). The yellow looks a little greenish I suppose. 

Now the 8 looping tracks should be set to Monitor OFF which would make the track activator square yellow. The Audio/MIDI incoming tracks should be set to Monitor IN which would make the square orange. If it was not set that way in the downloadable template I apologize. Hope that helps!</description>
		<content:encoded><![CDATA[<p>Thanks for the comment Jah B! For which channels are you referring to? The recording loops tracks or the incoming audio/MIDI tracks? Also you mention the mute button being green, I&#8217;m not really sure what you mean on that. The square track activator button can either be orange (monitor in) or yellow (monitor auto or off) or gray (muted). The yellow looks a little greenish I suppose. </p>
<p>Now the 8 looping tracks should be set to Monitor OFF which would make the track activator square yellow. The Audio/MIDI incoming tracks should be set to Monitor IN which would make the square orange. If it was not set that way in the downloadable template I apologize. Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jah B</title>
		<link>http://waysidedrive.com/blog2/2009/05/14/my-ableton-live-template-setup/comment-page-1/#comment-2595</link>
		<dc:creator>Jah B</dc:creator>
		<pubDate>Wed, 27 Jan 2010 09:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://waysidedrive.com/blog2/?p=221#comment-2595</guid>
		<description>I have a quick question. ON the screen shot, you have your audio in monitering set to &quot;in,&quot; however the mute button is still green. How is this done. Should the button be green or orange. On the downloadable template, the audio in monitering is set to auto, and the lights are green. Could you help me to understand, which way it should be. Peace</description>
		<content:encoded><![CDATA[<p>I have a quick question. ON the screen shot, you have your audio in monitering set to &#8220;in,&#8221; however the mute button is still green. How is this done. Should the button be green or orange. On the downloadable template, the audio in monitering is set to auto, and the lights are green. Could you help me to understand, which way it should be. Peace</p>
]]></content:encoded>
	</item>
</channel>
</rss>
